Prayer Times in Suzhou Today, China
Accurate daily prayer times for Suzhou — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the Muslim World League method for 31.3041°, 120.5954° and shown in Asia/Shanghai. Below: the next five weeks day by day, then how the times shift across 2026.
Across 2026, Fajr in Suzhou moves between 03:14 in June 2026 and 05:32 in January 2026, and Maghrib between 16:55 in December 2026 and 19:06 in July 2026.
- Fajr--:--
- Sunrise--:--
- Dhuhr--:--
- Asr--:--
- Maghrib--:--
- Isha--:--
Today’s times
How accurate are these prayer times? Compare calculation methods and Asr settings.
- Qibla direction
- 284.3°
- Islamic midnight
- --:--
- Last third of night
- --:--
- Coordinates
- 31.3041, 120.5954
- Time zone
- Asia/Shanghai
- Method
- Muslim World League
Suzhou prayer times, day by day
Suzhou in 2026: the extremes
Worked out for every day of 2026 at Suzhou, not sampled.
- Longest fast
- 15h 51m · 19 June · 03:14–19:05
- Shortest fast
- 11h 33m · 20 December · 05:25–16:58
- Earliest Fajr
- 03:14 · 11 June
- Latest Isha
- 20:38 · 21 June
Suzhou prayer times through 2026
How the times move month by month in Suzhou during 2026, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| January 2026 | 05:30 | 06:56 | 12:02 | 14:47 | 17:06 | 18:27 |
| mid-month | 05:32 | 06:57 | 12:08 | 14:58 | 17:17 | 18:37 |
| February 2026 | 05:27 | 06:50 | 12:12 | 15:11 | 17:32 | 18:51 |
| mid-month | 05:18 | 06:39 | 12:13 | 15:20 | 17:44 | 19:01 |
| March 2026 | 05:04 | 06:25 | 12:11 | 15:27 | 17:56 | 19:11 |
| mid-month | 04:48 | 06:08 | 12:08 | 15:32 | 18:05 | 19:21 |
| April 2026 | 04:25 | 05:47 | 12:03 | 15:34 | 18:17 | 19:34 |
| mid-month | 04:06 | 05:30 | 11:59 | 15:34 | 18:26 | 19:45 |
| May 2026 | 03:45 | 05:13 | 11:56 | 15:34 | 18:37 | 20:00 |
| mid-month | 03:30 | 05:02 | 11:55 | 15:33 | 18:46 | 20:13 |
| June 2026 | 03:17 | 04:54 | 11:56 | 15:35 | 18:57 | 20:28 |
| mid-month | 03:14 | 04:53 | 11:59 | 15:37 | 19:03 | 20:36 |
| July 2026 | 03:18 | 04:57 | 12:02 | 15:40 | 19:06 | 20:38 |
| mid-month | 03:28 | 05:04 | 12:05 | 15:43 | 19:03 | 20:33 |
| August 2026 | 03:42 | 05:14 | 12:05 | 15:43 | 18:54 | 20:19 |
| mid-month | 03:55 | 05:23 | 12:03 | 15:40 | 18:41 | 20:03 |
| September 2026 | 04:09 | 05:33 | 11:59 | 15:32 | 18:22 | 19:40 |
| mid-month | 04:20 | 05:41 | 11:54 | 15:23 | 18:04 | 19:21 |
| October 2026 | 04:30 | 05:51 | 11:48 | 15:10 | 17:43 | 18:59 |
| mid-month | 04:39 | 06:00 | 11:44 | 14:59 | 17:26 | 18:42 |
| November 2026 | 04:51 | 06:13 | 11:42 | 14:46 | 17:09 | 18:26 |
| mid-month | 05:01 | 06:25 | 11:43 | 14:39 | 16:59 | 18:18 |
| December 2026 | 05:13 | 06:38 | 11:48 | 14:35 | 16:55 | 18:15 |
| mid-month | 05:22 | 06:49 | 11:54 | 14:38 | 16:56 | 18:18 |
Ramadan 2027 timetable for Suzhou
Sehri ends at Fajr and iftar is at Maghrib. Ramadan 2027 is expected to begin on 8 February, subject to moon sighting; the time shown for each date stays correct either way. More on Ramadan 2027
| Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fast length |
|---|---|---|---|
| 8 February Mon | 05:23 | 17:38 | 12h 15m |
| 9 February Tue | 05:23 | 17:39 | 12h 16m |
| 10 February Wed | 05:22 | 17:40 | 12h 18m |
| 11 February Thu | 05:21 | 17:41 | 12h 20m |
| 12 February Fri | 05:20 | 17:42 | 12h 22m |
| 13 February Sat | 05:20 | 17:43 | 12h 23m |
| 14 February Sun | 05:19 | 17:43 | 12h 24m |
| 15 February Mon | 05:18 | 17:44 | 12h 26m |
| 16 February Tue | 05:17 | 17:45 | 12h 28m |
| 17 February Wed | 05:16 | 17:46 | 12h 30m |
| 18 February Thu | 05:16 | 17:47 | 12h 31m |
| 19 February Fri | 05:15 | 17:48 | 12h 33m |
| 20 February Sat | 05:14 | 17:48 | 12h 34m |
| 21 February Sun | 05:13 | 17:49 | 12h 36m |
| 22 February Mon | 05:12 | 17:50 | 12h 38m |
| 23 February Tue | 05:11 | 17:51 | 12h 40m |
| 24 February Wed | 05:10 | 17:52 | 12h 42m |
| 25 February Thu | 05:09 | 17:52 | 12h 43m |
| 26 February Fri | 05:08 | 17:53 | 12h 45m |
| 27 February Sat | 05:07 | 17:54 | 12h 47m |
| 28 February Sun | 05:06 | 17:55 | 12h 49m |
| 1 March Mon | 05:05 | 17:55 | 12h 50m |
| 2 March Tue | 05:04 | 17:56 | 12h 52m |
| 3 March Wed | 05:02 | 17:57 | 12h 55m |
| 4 March Thu | 05:01 | 17:58 | 12h 57m |
| 5 March Fri | 05:00 | 17:58 | 12h 58m |
| 6 March Sat | 04:59 | 17:59 | 13h 0m |
| 7 March Sun | 04:58 | 18:00 | 13h 2m |
| 8 March Mon | 04:57 | 18:00 | 13h 3m |
| 9 March Tue | 04:55 | 18:01 | 13h 6m |
Prayer times in Suzhou: common questions
What time is Fajr in Suzhou today?
Today’s Fajr time for Suzhou is shown at the top of this page, calculated for the current date in Asia/Shanghai. Over 2026 it moves between 03:14 in June 2026 and 05:32 in January 2026. Fajr is calculated with a 18° sun angle below the horizon.
What time is Maghrib in Suzhou today?
Today’s Maghrib time for Suzhou is shown at the top of this page; it is also the time to break the fast during Ramadan. Over 2026 Maghrib moves between 16:55 in December 2026 and 19:06 in July 2026.
What time is Asr in Suzhou today?
Today’s Asr time appears in the daily timetable above for Suzhou. Over 2026 it moves between 14:35 in December 2026 and 15:43 in August 2026. This page uses the Shafi‘i, Maliki and Hanbali calculation. Hanafi Asr begins later than the standard calculation, so compare the method before using a different timetable.
What time are sehri and iftar in Suzhou in Ramadan 2027?
On 8 February 2027, the expected first day, sehri ends at Fajr at 05:23 and iftar is at Maghrib at 17:38. By 9 March they are 04:55 and 18:01. The start date depends on moon sighting.
How long is the fast in Suzhou?
From Fajr to Maghrib, a fast in Suzhou lasts between 11h 33m (20 December) and 15h 51m (19 June) over 2026. The length on any given day depends on the season, so the fast during Ramadan follows where Ramadan falls in the solar year.
Which calculation method is used for Suzhou?
These times use the Muslim World League method, our default for China: an 18° Fajr angle and a 17° Isha angle. Asr follows the Shafi‘i, Maliki and Hanbali opinion. Calculated times can differ from your local mosque’s timetable.
What is the Qibla direction from Suzhou?
The Qibla from Suzhou is 284.3° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Asia/Shanghai zone, so the change is already applied on the dates it takes effect.
Prayer times near Suzhou
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Suzhou, and plays the Athan when it arrives.
Download for Mac