Prayer Times in Gonder, Ethiopia
Accurate daily prayer times for Gonder — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the Muslim World League method for 12.6°, 37.4667° and shown in Africa/Addis_Ababa. Below: the next five weeks day by day, then how the times shift across the year.
- Fajr05:09
- Sunrise06:19
- Dhuhr12:24
- Asr15:41
- Maghrib18:27
- Isha19:33
Today’s times
- Qibla direction
- 14.0°
- Islamic midnight
- 23:48
- Last third of night
- 01:35
- Coordinates
- 12.6, 37.4667
- Time zone
- Africa/Addis_Ababa
- Method
- Muslim World League
Gonder prayer times, day by day
September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 21 Mon | 9 Rab. II | 05:09 | 06:19 | 12:24 | 15:41 | 18:27 | 19:33 |
| 22 Tue | 10 Rab. II | 05:09 | 06:19 | 12:24 | 15:41 | 18:26 | 19:33 |
| 23 Wed | 11 Rab. II | 05:09 | 06:19 | 12:24 | 15:40 | 18:26 | 19:32 |
| 24 Thu | 12 Rab. II | 05:09 | 06:19 | 12:23 | 15:40 | 18:25 | 19:31 |
| 25 Fri | 13 Rab. II | 05:09 | 06:19 | 12:23 | 15:40 | 18:24 | 19:30 |
| 26 Sat | 14 Rab. II | 05:09 | 06:19 | 12:22 | 15:40 | 18:24 | 19:30 |
| 27 Sun | 15 Rab. II | 05:09 | 06:19 | 12:22 | 15:40 | 18:23 | 19:29 |
| 28 Mon | 16 Rab. II | 05:09 | 06:19 | 12:22 | 15:40 | 18:22 | 19:28 |
| 29 Tue | 17 Rab. II | 05:09 | 06:19 | 12:21 | 15:40 | 18:22 | 19:28 |
| 30 Wed | 18 Rab. II | 05:09 | 06:19 | 12:21 | 15:39 | 18:21 | 19:27 |
October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 19 Rab. II | 05:09 | 06:19 | 12:21 | 15:39 | 18:20 | 19:26 |
| 2 Fri | 20 Rab. II | 05:09 | 06:19 | 12:21 | 15:39 | 18:19 | 19:26 |
| 3 Sat | 21 Rab. II | 05:09 | 06:19 | 12:20 | 15:39 | 18:19 | 19:25 |
| 4 Sun | 22 Rab. II | 05:09 | 06:19 | 12:20 | 15:39 | 18:18 | 19:24 |
| 5 Mon | 23 Rab. II | 05:09 | 06:19 | 12:20 | 15:38 | 18:18 | 19:24 |
| 6 Tue | 24 Rab. II | 05:09 | 06:19 | 12:19 | 15:38 | 18:17 | 19:23 |
| 7 Wed | 25 Rab. II | 05:09 | 06:20 | 12:19 | 15:38 | 18:16 | 19:23 |
| 8 Thu | 26 Rab. II | 05:09 | 06:20 | 12:19 | 15:38 | 18:16 | 19:22 |
| 9 Fri | 27 Rab. II | 05:09 | 06:20 | 12:18 | 15:38 | 18:15 | 19:21 |
| 10 Sat | 28 Rab. II | 05:09 | 06:20 | 12:18 | 15:37 | 18:14 | 19:21 |
| 11 Sun | 29 Rab. II | 05:09 | 06:20 | 12:18 | 15:37 | 18:14 | 19:20 |
| 12 Mon | 1 Jum. I | 05:09 | 06:20 | 12:18 | 15:37 | 18:13 | 19:20 |
| 13 Tue | 2 Jum. I | 05:09 | 06:20 | 12:17 | 15:37 | 18:13 | 19:19 |
| 14 Wed | 3 Jum. I | 05:09 | 06:20 | 12:17 | 15:37 | 18:12 | 19:19 |
| 15 Thu | 4 Jum. I | 05:09 | 06:20 | 12:17 | 15:36 | 18:12 | 19:18 |
| 16 Fri | 5 Jum. I | 05:09 | 06:20 | 12:17 | 15:36 | 18:11 | 19:18 |
| 17 Sat | 6 Jum. I | 05:09 | 06:20 | 12:17 | 15:36 | 18:10 | 19:17 |
| 18 Sun | 7 Jum. I | 05:10 | 06:21 | 12:16 | 15:36 | 18:10 | 19:17 |
| 19 Mon | 8 Jum. I | 05:10 | 06:21 | 12:16 | 15:36 | 18:09 | 19:16 |
| 20 Tue | 9 Jum. I | 05:10 | 06:21 | 12:16 | 15:35 | 18:09 | 19:16 |
| 21 Wed | 10 Jum. I | 05:10 | 06:21 | 12:16 | 15:35 | 18:08 | 19:16 |
| 22 Thu | 11 Jum. I | 05:10 | 06:21 | 12:16 | 15:35 | 18:08 | 19:15 |
| 23 Fri | 12 Jum. I | 05:10 | 06:21 | 12:15 | 15:35 | 18:07 | 19:15 |
| 24 Sat | 13 Jum. I | 05:10 | 06:22 | 12:15 | 15:35 | 18:07 | 19:14 |
| 25 Sun | 14 Jum. I | 05:10 | 06:22 | 12:15 | 15:35 | 18:07 | 19:14 |
Gonder prayer times through the year
How the times move month by month in Gonder, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 2026 | 05:08 | 06:19 | 12:31 | 15:41 | 18:41 | 19:48 |
| mid-month | 05:09 | 06:19 | 12:26 | 15:41 | 18:31 | 19:38 |
| October 2026 | 05:09 | 06:19 | 12:21 | 15:39 | 18:20 | 19:26 |
| mid-month | 05:09 | 06:20 | 12:17 | 15:36 | 18:12 | 19:18 |
| November 2026 | 05:11 | 06:23 | 12:15 | 15:34 | 18:04 | 19:12 |
| mid-month | 05:15 | 06:28 | 12:16 | 15:33 | 18:01 | 19:11 |
| December 2026 | 05:21 | 06:36 | 12:20 | 15:36 | 18:02 | 19:13 |
| mid-month | 05:27 | 06:43 | 12:26 | 15:41 | 18:07 | 19:19 |
| January 2027 | 05:36 | 06:52 | 12:35 | 15:50 | 18:16 | 19:27 |
| mid-month | 05:41 | 06:56 | 12:40 | 15:57 | 18:23 | 19:34 |
| February 2027 | 05:43 | 06:56 | 12:45 | 16:03 | 18:32 | 19:40 |
| mid-month | 05:41 | 06:52 | 12:45 | 16:05 | 18:36 | 19:44 |
| March 2027 | 05:35 | 06:46 | 12:44 | 16:04 | 18:39 | 19:46 |
| mid-month | 05:27 | 06:38 | 12:40 | 15:59 | 18:41 | 19:47 |
| April 2027 | 05:16 | 06:27 | 12:35 | 15:49 | 18:42 | 19:48 |
| mid-month | 05:06 | 06:18 | 12:31 | 15:40 | 18:43 | 19:50 |
| May 2027 | 04:56 | 06:10 | 12:28 | 15:37 | 18:45 | 19:54 |
| mid-month | 04:50 | 06:05 | 12:27 | 15:45 | 18:48 | 19:59 |
| June 2027 | 04:46 | 06:03 | 12:29 | 15:52 | 18:53 | 20:06 |
| mid-month | 04:46 | 06:05 | 12:32 | 15:57 | 18:56 | 20:11 |
| July 2027 | 04:50 | 06:08 | 12:35 | 16:00 | 19:00 | 20:14 |
| mid-month | 04:55 | 06:12 | 12:37 | 15:59 | 19:00 | 20:13 |
| August 2027 | 05:01 | 06:16 | 12:38 | 15:53 | 18:57 | 20:08 |
| mid-month | 05:05 | 06:18 | 12:36 | 15:43 | 18:51 | 20:00 |
Prayer times in Gonder: common questions
What time is Fajr in Gonder today?
Fajr in Gonder is at 05:09 local time, and sunrise follows at 06:19. Fajr is calculated with a 18° sun angle below the horizon.
What time is Maghrib in Gonder today?
Maghrib in Gonder is at 18:27, which is also the time to break the fast during Ramadan. Isha follows at 19:33.
Which calculation method is used for Gonder?
These times use the Muslim World League method, the convention most widely followed in Ethiopia: a 18° Fajr angle and a 17° Isha angle. Asr follows the Shafi‘i, Maliki and Hanbali opinion.
What is the Qibla direction from Gonder?
The Qibla from Gonder is 14.0° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Africa/Addis_Ababa zone, so the change is already applied on the dates it takes effect.
Prayer times near Gonder
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Gonder, and plays the Athan when it arrives.
Download for Mac