Prayer Times in Nazrēt, Ethiopia
Accurate daily prayer times for Nazrēt — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the Muslim World League method for 8.55°, 39.2667° and shown in Africa/Addis_Ababa. Below: the next five weeks day by day, then how the times shift across the year.
- Fajr05:03
- Sunrise06:12
- Dhuhr12:17
- Asr15:29
- Maghrib18:20
- Isha19:25
Today’s times
- Qibla direction
- 2.3°
- Islamic midnight
- 23:42
- Last third of night
- 01:29
- Coordinates
- 8.55, 39.2667
- Time zone
- Africa/Addis_Ababa
- Method
- Muslim World League
Nazrēt prayer times, day by day
September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 21 Mon | 9 Rab. II | 05:03 | 06:12 | 12:17 | 15:29 | 18:20 | 19:25 |
| 22 Tue | 10 Rab. II | 05:03 | 06:12 | 12:17 | 15:29 | 18:19 | 19:24 |
| 23 Wed | 11 Rab. II | 05:03 | 06:12 | 12:16 | 15:29 | 18:18 | 19:24 |
| 24 Thu | 12 Rab. II | 05:03 | 06:12 | 12:16 | 15:29 | 18:18 | 19:23 |
| 25 Fri | 13 Rab. II | 05:02 | 06:12 | 12:16 | 15:29 | 18:17 | 19:23 |
| 26 Sat | 14 Rab. II | 05:02 | 06:12 | 12:15 | 15:29 | 18:17 | 19:22 |
| 27 Sun | 15 Rab. II | 05:02 | 06:12 | 12:15 | 15:29 | 18:16 | 19:22 |
| 28 Mon | 16 Rab. II | 05:02 | 06:12 | 12:15 | 15:29 | 18:16 | 19:21 |
| 29 Tue | 17 Rab. II | 05:02 | 06:11 | 12:14 | 15:29 | 18:15 | 19:20 |
| 30 Wed | 18 Rab. II | 05:02 | 06:11 | 12:14 | 15:29 | 18:14 | 19:20 |
October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 19 Rab. II | 05:02 | 06:11 | 12:14 | 15:29 | 18:14 | 19:19 |
| 2 Fri | 20 Rab. II | 05:02 | 06:11 | 12:13 | 15:29 | 18:13 | 19:19 |
| 3 Sat | 21 Rab. II | 05:02 | 06:11 | 12:13 | 15:29 | 18:13 | 19:18 |
| 4 Sun | 22 Rab. II | 05:01 | 06:11 | 12:13 | 15:29 | 18:12 | 19:18 |
| 5 Mon | 23 Rab. II | 05:01 | 06:11 | 12:12 | 15:29 | 18:12 | 19:17 |
| 6 Tue | 24 Rab. II | 05:01 | 06:11 | 12:12 | 15:29 | 18:11 | 19:17 |
| 7 Wed | 25 Rab. II | 05:01 | 06:11 | 12:12 | 15:28 | 18:11 | 19:16 |
| 8 Thu | 26 Rab. II | 05:01 | 06:11 | 12:12 | 15:28 | 18:10 | 19:16 |
| 9 Fri | 27 Rab. II | 05:01 | 06:11 | 12:11 | 15:28 | 18:10 | 19:15 |
| 10 Sat | 28 Rab. II | 05:01 | 06:11 | 12:11 | 15:28 | 18:09 | 19:15 |
| 11 Sun | 29 Rab. II | 05:01 | 06:11 | 12:11 | 15:28 | 18:09 | 19:14 |
| 12 Mon | 1 Jum. I | 05:01 | 06:11 | 12:10 | 15:28 | 18:08 | 19:14 |
| 13 Tue | 2 Jum. I | 05:01 | 06:11 | 12:10 | 15:28 | 18:08 | 19:14 |
| 14 Wed | 3 Jum. I | 05:01 | 06:11 | 12:10 | 15:28 | 18:07 | 19:13 |
| 15 Thu | 4 Jum. I | 05:01 | 06:11 | 12:10 | 15:28 | 18:07 | 19:13 |
| 16 Fri | 5 Jum. I | 05:00 | 06:11 | 12:10 | 15:28 | 18:06 | 19:12 |
| 17 Sat | 6 Jum. I | 05:00 | 06:11 | 12:09 | 15:28 | 18:06 | 19:12 |
| 18 Sun | 7 Jum. I | 05:00 | 06:11 | 12:09 | 15:28 | 18:06 | 19:12 |
| 19 Mon | 8 Jum. I | 05:00 | 06:11 | 12:09 | 15:28 | 18:05 | 19:11 |
| 20 Tue | 9 Jum. I | 05:00 | 06:11 | 12:09 | 15:28 | 18:05 | 19:11 |
| 21 Wed | 10 Jum. I | 05:00 | 06:11 | 12:09 | 15:28 | 18:04 | 19:11 |
| 22 Thu | 11 Jum. I | 05:00 | 06:11 | 12:08 | 15:28 | 18:04 | 19:10 |
| 23 Fri | 12 Jum. I | 05:00 | 06:11 | 12:08 | 15:28 | 18:04 | 19:10 |
| 24 Sat | 13 Jum. I | 05:00 | 06:11 | 12:08 | 15:28 | 18:03 | 19:10 |
| 25 Sun | 14 Jum. I | 05:00 | 06:11 | 12:08 | 15:27 | 18:03 | 19:10 |
Nazrēt prayer times through the year
How the times move month by month in Nazrēt, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 2026 | 05:04 | 06:15 | 12:24 | 15:25 | 18:31 | 19:38 |
| mid-month | 05:03 | 06:13 | 12:19 | 15:28 | 18:23 | 19:29 |
| October 2026 | 05:02 | 06:11 | 12:14 | 15:29 | 18:14 | 19:19 |
| mid-month | 05:01 | 06:11 | 12:10 | 15:28 | 18:07 | 19:13 |
| November 2026 | 05:01 | 06:12 | 12:08 | 15:27 | 18:01 | 19:08 |
| mid-month | 05:03 | 06:15 | 12:09 | 15:28 | 18:00 | 19:08 |
| December 2026 | 05:08 | 06:22 | 12:13 | 15:32 | 18:02 | 19:12 |
| mid-month | 05:14 | 06:29 | 12:19 | 15:38 | 18:07 | 19:18 |
| January 2027 | 05:22 | 06:37 | 12:27 | 15:47 | 18:15 | 19:26 |
| mid-month | 05:28 | 06:42 | 12:33 | 15:53 | 18:23 | 19:32 |
| February 2027 | 05:31 | 06:44 | 12:37 | 15:58 | 18:29 | 19:38 |
| mid-month | 05:31 | 06:41 | 12:38 | 15:58 | 18:33 | 19:40 |
| March 2027 | 05:27 | 06:37 | 12:36 | 15:55 | 18:34 | 19:40 |
| mid-month | 05:21 | 06:30 | 12:33 | 15:48 | 18:34 | 19:39 |
| April 2027 | 05:11 | 06:21 | 12:28 | 15:36 | 18:33 | 19:39 |
| mid-month | 05:03 | 06:14 | 12:24 | 15:28 | 18:32 | 19:39 |
| May 2027 | 04:55 | 06:07 | 12:21 | 15:35 | 18:33 | 19:41 |
| mid-month | 04:50 | 06:04 | 12:20 | 15:40 | 18:35 | 19:45 |
| June 2027 | 04:47 | 06:03 | 12:22 | 15:46 | 18:38 | 19:50 |
| mid-month | 04:48 | 06:05 | 12:24 | 15:51 | 18:42 | 19:54 |
| July 2027 | 04:51 | 06:08 | 12:28 | 15:54 | 18:45 | 19:58 |
| mid-month | 04:56 | 06:12 | 12:30 | 15:54 | 18:46 | 19:58 |
| August 2027 | 05:01 | 06:15 | 12:30 | 15:49 | 18:44 | 19:54 |
| mid-month | 05:03 | 06:15 | 12:29 | 15:41 | 18:40 | 19:47 |
Prayer times in Nazrēt: common questions
What time is Fajr in Nazrēt today?
Fajr in Nazrēt is at 05:03 local time, and sunrise follows at 06:12. Fajr is calculated with a 18° sun angle below the horizon.
What time is Maghrib in Nazrēt today?
Maghrib in Nazrēt is at 18:20, which is also the time to break the fast during Ramadan. Isha follows at 19:25.
Which calculation method is used for Nazrēt?
These times use the Muslim World League method, the convention most widely followed in Ethiopia: a 18° Fajr angle and a 17° Isha angle. Asr follows the Shafi‘i, Maliki and Hanbali opinion.
What is the Qibla direction from Nazrēt?
The Qibla from Nazrēt is 2.3° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Africa/Addis_Ababa zone, so the change is already applied on the dates it takes effect.
Prayer times near Nazrēt
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Nazrēt, and plays the Athan when it arrives.
Download for Mac