Prayer Times in Percut, Indonesia
Accurate daily prayer times for Percut — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the Majlis Ugama Islam Singapura method for 3.6253°, 98.864° and shown in Asia/Jakarta. Below: the next five weeks day by day, then how the times shift across the year.
- Fajr04:58
- Sunrise06:15
- Dhuhr12:19
- Asr15:23
- Maghrib18:22
- Isha19:30
Today’s times
- Qibla direction
- 292.7°
- Islamic midnight
- 23:40
- Last third of night
- 01:26
- Coordinates
- 3.6253, 98.864
- Time zone
- Asia/Jakarta
- Method
- Majlis Ugama Islam Singapura
Percut prayer times, day by day
September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 21 Mon | 9 Rab. II | 04:58 | 06:15 | 12:19 | 15:23 | 18:22 | 19:30 |
| 22 Tue | 10 Rab. II | 04:58 | 06:15 | 12:19 | 15:24 | 18:21 | 19:30 |
| 23 Wed | 11 Rab. II | 04:57 | 06:14 | 12:19 | 15:24 | 18:21 | 19:29 |
| 24 Thu | 12 Rab. II | 04:57 | 06:14 | 12:18 | 15:24 | 18:20 | 19:29 |
| 25 Fri | 13 Rab. II | 04:57 | 06:14 | 12:18 | 15:24 | 18:20 | 19:29 |
| 26 Sat | 14 Rab. II | 04:57 | 06:13 | 12:17 | 15:25 | 18:19 | 19:28 |
| 27 Sun | 15 Rab. II | 04:56 | 06:13 | 12:17 | 15:25 | 18:19 | 19:28 |
| 28 Mon | 16 Rab. II | 04:56 | 06:13 | 12:17 | 15:25 | 18:18 | 19:27 |
| 29 Tue | 17 Rab. II | 04:56 | 06:13 | 12:16 | 15:25 | 18:18 | 19:27 |
| 30 Wed | 18 Rab. II | 04:56 | 06:13 | 12:16 | 15:25 | 18:18 | 19:26 |
October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 19 Rab. II | 04:55 | 06:12 | 12:16 | 15:26 | 18:17 | 19:26 |
| 2 Fri | 20 Rab. II | 04:55 | 06:12 | 12:15 | 15:26 | 18:17 | 19:26 |
| 3 Sat | 21 Rab. II | 04:55 | 06:12 | 12:15 | 15:26 | 18:16 | 19:25 |
| 4 Sun | 22 Rab. II | 04:55 | 06:12 | 12:15 | 15:26 | 18:16 | 19:25 |
| 5 Mon | 23 Rab. II | 04:54 | 06:11 | 12:15 | 15:26 | 18:16 | 19:25 |
| 6 Tue | 24 Rab. II | 04:54 | 06:11 | 12:14 | 15:26 | 18:15 | 19:24 |
| 7 Wed | 25 Rab. II | 04:54 | 06:11 | 12:14 | 15:27 | 18:15 | 19:24 |
| 8 Thu | 26 Rab. II | 04:54 | 06:11 | 12:14 | 15:27 | 18:14 | 19:24 |
| 9 Fri | 27 Rab. II | 04:53 | 06:11 | 12:13 | 15:27 | 18:14 | 19:23 |
| 10 Sat | 28 Rab. II | 04:53 | 06:10 | 12:13 | 15:27 | 18:14 | 19:23 |
| 11 Sun | 29 Rab. II | 04:53 | 06:10 | 12:13 | 15:27 | 18:13 | 19:23 |
| 12 Mon | 1 Jum. I | 04:53 | 06:10 | 12:13 | 15:27 | 18:13 | 19:22 |
| 13 Tue | 2 Jum. I | 04:53 | 06:10 | 12:12 | 15:27 | 18:13 | 19:22 |
| 14 Wed | 3 Jum. I | 04:52 | 06:10 | 12:12 | 15:27 | 18:12 | 19:22 |
| 15 Thu | 4 Jum. I | 04:52 | 06:10 | 12:12 | 15:27 | 18:12 | 19:21 |
| 16 Fri | 5 Jum. I | 04:52 | 06:10 | 12:12 | 15:28 | 18:12 | 19:21 |
| 17 Sat | 6 Jum. I | 04:52 | 06:09 | 12:11 | 15:28 | 18:11 | 19:21 |
| 18 Sun | 7 Jum. I | 04:52 | 06:09 | 12:11 | 15:28 | 18:11 | 19:21 |
| 19 Mon | 8 Jum. I | 04:51 | 06:09 | 12:11 | 15:28 | 18:11 | 19:21 |
| 20 Tue | 9 Jum. I | 04:51 | 06:09 | 12:11 | 15:28 | 18:11 | 19:20 |
| 21 Wed | 10 Jum. I | 04:51 | 06:09 | 12:11 | 15:28 | 18:10 | 19:20 |
| 22 Thu | 11 Jum. I | 04:51 | 06:09 | 12:11 | 15:28 | 18:10 | 19:20 |
| 23 Fri | 12 Jum. I | 04:51 | 06:09 | 12:10 | 15:28 | 18:10 | 19:20 |
| 24 Sat | 13 Jum. I | 04:51 | 06:09 | 12:10 | 15:28 | 18:10 | 19:20 |
| 25 Sun | 14 Jum. I | 04:50 | 06:09 | 12:10 | 15:29 | 18:09 | 19:20 |
Percut prayer times through the year
How the times move month by month in Percut, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 2026 | 05:02 | 06:20 | 12:26 | 15:34 | 18:31 | 19:40 |
| mid-month | 04:59 | 06:16 | 12:21 | 15:22 | 18:24 | 19:33 |
| October 2026 | 04:55 | 06:12 | 12:16 | 15:26 | 18:17 | 19:26 |
| mid-month | 04:52 | 06:10 | 12:12 | 15:27 | 18:12 | 19:21 |
| November 2026 | 04:50 | 06:09 | 12:10 | 15:29 | 18:08 | 19:19 |
| mid-month | 04:50 | 06:11 | 12:11 | 15:32 | 18:08 | 19:21 |
| December 2026 | 04:53 | 06:16 | 12:15 | 15:37 | 18:12 | 19:26 |
| mid-month | 04:59 | 06:23 | 12:21 | 15:44 | 18:18 | 19:32 |
| January 2027 | 05:07 | 06:31 | 12:29 | 15:52 | 18:26 | 19:41 |
| mid-month | 05:14 | 06:36 | 12:35 | 15:58 | 18:32 | 19:46 |
| February 2027 | 05:19 | 06:40 | 12:40 | 16:01 | 18:38 | 19:49 |
| mid-month | 05:20 | 06:39 | 12:40 | 15:59 | 18:39 | 19:50 |
| March 2027 | 05:19 | 06:36 | 12:38 | 15:54 | 18:39 | 19:48 |
| mid-month | 05:15 | 06:31 | 12:35 | 15:44 | 18:37 | 19:46 |
| April 2027 | 05:08 | 06:25 | 12:30 | 15:31 | 18:33 | 19:43 |
| mid-month | 05:01 | 06:19 | 12:26 | 15:36 | 18:31 | 19:41 |
| May 2027 | 04:55 | 06:15 | 12:23 | 15:41 | 18:30 | 19:41 |
| mid-month | 04:51 | 06:13 | 12:22 | 15:44 | 18:30 | 19:43 |
| June 2027 | 04:50 | 06:13 | 12:24 | 15:49 | 18:32 | 19:47 |
| mid-month | 04:51 | 06:16 | 12:26 | 15:52 | 18:35 | 19:51 |
| July 2027 | 04:55 | 06:19 | 12:30 | 15:56 | 18:39 | 19:54 |
| mid-month | 04:58 | 06:22 | 12:32 | 15:57 | 18:40 | 19:55 |
| August 2027 | 05:02 | 06:23 | 12:32 | 15:54 | 18:40 | 19:52 |
| mid-month | 05:03 | 06:23 | 12:31 | 15:47 | 18:37 | 19:48 |
Prayer times in Percut: common questions
What time is Fajr in Percut today?
Fajr in Percut is at 04:58 local time, and sunrise follows at 06:15. Fajr is calculated with a 20° sun angle below the horizon.
What time is Maghrib in Percut today?
Maghrib in Percut is at 18:22, which is also the time to break the fast during Ramadan. Isha follows at 19:30.
Which calculation method is used for Percut?
These times use the Majlis Ugama Islam Singapura method, the convention most widely followed in Indonesia: a 20° Fajr angle and a 18° Isha angle. Asr follows the Shafi‘i, Maliki and Hanbali opinion.
What is the Qibla direction from Percut?
The Qibla from Percut is 292.7° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Asia/Jakarta zone, so the change is already applied on the dates it takes effect.
Prayer times near Percut
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Percut, and plays the Athan when it arrives.
Download for Mac