Prayer Times in Shomolu, Nigeria
Accurate daily prayer times for Shomolu — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the Muslim World League method for 6.5389°, 3.3742° and shown in Africa/Lagos. Below: the next five weeks day by day, then how the times shift across the year.
- Fajr05:27
- Sunrise06:36
- Dhuhr12:41
- Asr15:49
- Maghrib18:43
- Isha19:48
Today’s times
- Qibla direction
- 63.3°
- Islamic midnight
- 00:05
- Last third of night
- 01:52
- Coordinates
- 6.5389, 3.3742
- Time zone
- Africa/Lagos
- Method
- Muslim World League
Shomolu prayer times, day by day
September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 21 Mon | 9 Rab. II | 05:27 | 06:36 | 12:41 | 15:49 | 18:43 | 19:48 |
| 22 Tue | 10 Rab. II | 05:27 | 06:36 | 12:40 | 15:49 | 18:43 | 19:48 |
| 23 Wed | 11 Rab. II | 05:27 | 06:36 | 12:40 | 15:50 | 18:42 | 19:47 |
| 24 Thu | 12 Rab. II | 05:26 | 06:35 | 12:40 | 15:50 | 18:41 | 19:47 |
| 25 Fri | 13 Rab. II | 05:26 | 06:35 | 12:39 | 15:50 | 18:41 | 19:46 |
| 26 Sat | 14 Rab. II | 05:26 | 06:35 | 12:39 | 15:50 | 18:40 | 19:45 |
| 27 Sun | 15 Rab. II | 05:26 | 06:35 | 12:38 | 15:50 | 18:40 | 19:45 |
| 28 Mon | 16 Rab. II | 05:26 | 06:35 | 12:38 | 15:50 | 18:39 | 19:44 |
| 29 Tue | 17 Rab. II | 05:26 | 06:35 | 12:38 | 15:50 | 18:39 | 19:44 |
| 30 Wed | 18 Rab. II | 05:25 | 06:35 | 12:37 | 15:50 | 18:38 | 19:43 |
October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 19 Rab. II | 05:25 | 06:34 | 12:37 | 15:50 | 18:38 | 19:43 |
| 2 Fri | 20 Rab. II | 05:25 | 06:34 | 12:37 | 15:50 | 18:37 | 19:43 |
| 3 Sat | 21 Rab. II | 05:25 | 06:34 | 12:37 | 15:50 | 18:37 | 19:42 |
| 4 Sun | 22 Rab. II | 05:25 | 06:34 | 12:36 | 15:50 | 18:36 | 19:42 |
| 5 Mon | 23 Rab. II | 05:25 | 06:34 | 12:36 | 15:50 | 18:36 | 19:41 |
| 6 Tue | 24 Rab. II | 05:24 | 06:34 | 12:36 | 15:50 | 18:35 | 19:41 |
| 7 Wed | 25 Rab. II | 05:24 | 06:34 | 12:35 | 15:50 | 18:35 | 19:40 |
| 8 Thu | 26 Rab. II | 05:24 | 06:33 | 12:35 | 15:50 | 18:35 | 19:40 |
| 9 Fri | 27 Rab. II | 05:24 | 06:33 | 12:35 | 15:50 | 18:34 | 19:39 |
| 10 Sat | 28 Rab. II | 05:24 | 06:33 | 12:35 | 15:51 | 18:34 | 19:39 |
| 11 Sun | 29 Rab. II | 05:24 | 06:33 | 12:34 | 15:51 | 18:33 | 19:39 |
| 12 Mon | 1 Jum. I | 05:24 | 06:33 | 12:34 | 15:51 | 18:33 | 19:38 |
| 13 Tue | 2 Jum. I | 05:23 | 06:33 | 12:34 | 15:51 | 18:32 | 19:38 |
| 14 Wed | 3 Jum. I | 05:23 | 06:33 | 12:34 | 15:51 | 18:32 | 19:38 |
| 15 Thu | 4 Jum. I | 05:23 | 06:33 | 12:33 | 15:51 | 18:32 | 19:37 |
| 16 Fri | 5 Jum. I | 05:23 | 06:33 | 12:33 | 15:51 | 18:31 | 19:37 |
| 17 Sat | 6 Jum. I | 05:23 | 06:33 | 12:33 | 15:51 | 18:31 | 19:37 |
| 18 Sun | 7 Jum. I | 05:23 | 06:33 | 12:33 | 15:51 | 18:30 | 19:36 |
| 19 Mon | 8 Jum. I | 05:23 | 06:33 | 12:32 | 15:51 | 18:30 | 19:36 |
| 20 Tue | 9 Jum. I | 05:23 | 06:33 | 12:32 | 15:51 | 18:30 | 19:36 |
| 21 Wed | 10 Jum. I | 05:23 | 06:33 | 12:32 | 15:51 | 18:29 | 19:36 |
| 22 Thu | 11 Jum. I | 05:22 | 06:33 | 12:32 | 15:51 | 18:29 | 19:35 |
| 23 Fri | 12 Jum. I | 05:22 | 06:33 | 12:32 | 15:51 | 18:29 | 19:35 |
| 24 Sat | 13 Jum. I | 05:22 | 06:33 | 12:32 | 15:51 | 18:29 | 19:35 |
| 25 Sun | 14 Jum. I | 05:22 | 06:33 | 12:32 | 15:51 | 18:28 | 19:35 |
Shomolu prayer times through the year
How the times move month by month in Shomolu, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 2026 | 05:29 | 06:39 | 12:48 | 15:51 | 18:54 | 19:59 |
| mid-month | 05:28 | 06:37 | 12:43 | 15:48 | 18:46 | 19:51 |
| October 2026 | 05:25 | 06:34 | 12:37 | 15:50 | 18:38 | 19:43 |
| mid-month | 05:23 | 06:33 | 12:33 | 15:51 | 18:32 | 19:37 |
| November 2026 | 05:22 | 06:33 | 12:31 | 15:51 | 18:27 | 19:34 |
| mid-month | 05:24 | 06:36 | 12:32 | 15:53 | 18:26 | 19:34 |
| December 2026 | 05:28 | 06:42 | 12:37 | 15:57 | 18:29 | 19:39 |
| mid-month | 05:34 | 06:49 | 12:43 | 16:03 | 18:34 | 19:45 |
| January 2027 | 05:43 | 06:57 | 12:51 | 16:12 | 18:43 | 19:53 |
| mid-month | 05:48 | 07:02 | 12:57 | 16:18 | 18:49 | 19:59 |
| February 2027 | 05:53 | 07:05 | 13:01 | 16:22 | 18:56 | 20:03 |
| mid-month | 05:52 | 07:03 | 13:02 | 16:22 | 18:58 | 20:05 |
| March 2027 | 05:49 | 06:59 | 13:00 | 16:17 | 18:59 | 20:04 |
| mid-month | 05:44 | 06:53 | 12:56 | 16:09 | 18:58 | 20:03 |
| April 2027 | 05:36 | 06:45 | 12:51 | 15:55 | 18:56 | 20:01 |
| mid-month | 05:28 | 06:39 | 12:48 | 15:54 | 18:55 | 20:01 |
| May 2027 | 05:21 | 06:33 | 12:45 | 16:00 | 18:54 | 20:02 |
| mid-month | 05:17 | 06:30 | 12:44 | 16:05 | 18:55 | 20:05 |
| June 2027 | 05:14 | 06:30 | 12:45 | 16:10 | 18:59 | 20:10 |
| mid-month | 05:16 | 06:32 | 12:48 | 16:14 | 19:02 | 20:14 |
| July 2027 | 05:19 | 06:35 | 12:51 | 16:17 | 19:05 | 20:17 |
| mid-month | 05:23 | 06:38 | 12:54 | 16:18 | 19:06 | 20:17 |
| August 2027 | 05:27 | 06:41 | 12:54 | 16:14 | 19:05 | 20:14 |
| mid-month | 05:29 | 06:41 | 12:52 | 16:07 | 19:01 | 20:08 |
Prayer times in Shomolu: common questions
What time is Fajr in Shomolu today?
Fajr in Shomolu is at 05:27 local time, and sunrise follows at 06:36. Fajr is calculated with a 18° sun angle below the horizon.
What time is Maghrib in Shomolu today?
Maghrib in Shomolu is at 18:43, which is also the time to break the fast during Ramadan. Isha follows at 19:48.
Which calculation method is used for Shomolu?
These times use the Muslim World League method, the convention most widely followed in Nigeria: a 18° Fajr angle and a 17° Isha angle. Asr follows the Shafi‘i, Maliki and Hanbali opinion.
What is the Qibla direction from Shomolu?
The Qibla from Shomolu is 63.3° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Africa/Lagos zone, so the change is already applied on the dates it takes effect.
Prayer times near Shomolu
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Shomolu, and plays the Athan when it arrives.
Download for Mac