Prayer Times in Hub, Pakistan
Accurate daily prayer times for Hub — Fajr, Dhuhr, Asr, Maghrib and Isha — calculated with the University of Islamic Sciences, Karachi method for 25.0256°, 66.8853° and shown in Asia/Karachi. Below: the next five weeks day by day, then how the times shift across the year.
- Fajr05:04
- Sunrise06:21
- Dhuhr12:27
- Asr16:48
- Maghrib18:30
- Isha19:46
Today’s times
- Qibla direction
- 267.3°
- Islamic midnight
- 23:48
- Last third of night
- 01:33
- Coordinates
- 25.0256, 66.8853
- Time zone
- Asia/Karachi
- Method
- University of Islamic Sciences, Karachi
Hub prayer times, day by day
September 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 21 Mon | 9 Rab. II | 05:04 | 06:21 | 12:27 | 16:48 | 18:30 | 19:46 |
| 22 Tue | 10 Rab. II | 05:05 | 06:21 | 12:26 | 16:47 | 18:29 | 19:45 |
| 23 Wed | 11 Rab. II | 05:05 | 06:21 | 12:26 | 16:46 | 18:28 | 19:44 |
| 24 Thu | 12 Rab. II | 05:06 | 06:22 | 12:26 | 16:46 | 18:27 | 19:43 |
| 25 Fri | 13 Rab. II | 05:06 | 06:22 | 12:25 | 16:45 | 18:26 | 19:42 |
| 26 Sat | 14 Rab. II | 05:06 | 06:22 | 12:25 | 16:44 | 18:25 | 19:41 |
| 27 Sun | 15 Rab. II | 05:07 | 06:23 | 12:25 | 16:43 | 18:24 | 19:40 |
| 28 Mon | 16 Rab. II | 05:07 | 06:23 | 12:24 | 16:42 | 18:23 | 19:39 |
| 29 Tue | 17 Rab. II | 05:08 | 06:24 | 12:24 | 16:41 | 18:22 | 19:37 |
| 30 Wed | 18 Rab. II | 05:08 | 06:24 | 12:24 | 16:40 | 18:21 | 19:36 |
October 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 19 Rab. II | 05:09 | 06:24 | 12:23 | 16:40 | 18:20 | 19:35 |
| 2 Fri | 20 Rab. II | 05:09 | 06:25 | 12:23 | 16:39 | 18:19 | 19:34 |
| 3 Sat | 21 Rab. II | 05:09 | 06:25 | 12:23 | 16:38 | 18:17 | 19:33 |
| 4 Sun | 22 Rab. II | 05:10 | 06:26 | 12:22 | 16:37 | 18:16 | 19:32 |
| 5 Mon | 23 Rab. II | 05:10 | 06:26 | 12:22 | 16:36 | 18:15 | 19:31 |
| 6 Tue | 24 Rab. II | 05:11 | 06:26 | 12:22 | 16:35 | 18:14 | 19:30 |
| 7 Wed | 25 Rab. II | 05:11 | 06:27 | 12:21 | 16:34 | 18:13 | 19:29 |
| 8 Thu | 26 Rab. II | 05:11 | 06:27 | 12:21 | 16:34 | 18:12 | 19:28 |
| 9 Fri | 27 Rab. II | 05:12 | 06:28 | 12:21 | 16:33 | 18:11 | 19:27 |
| 10 Sat | 28 Rab. II | 05:12 | 06:28 | 12:21 | 16:32 | 18:10 | 19:26 |
| 11 Sun | 29 Rab. II | 05:13 | 06:29 | 12:20 | 16:31 | 18:09 | 19:25 |
| 12 Mon | 1 Jum. I | 05:13 | 06:29 | 12:20 | 16:30 | 18:08 | 19:24 |
| 13 Tue | 2 Jum. I | 05:14 | 06:30 | 12:20 | 16:29 | 18:08 | 19:24 |
| 14 Wed | 3 Jum. I | 05:14 | 06:30 | 12:20 | 16:29 | 18:07 | 19:23 |
| 15 Thu | 4 Jum. I | 05:14 | 06:31 | 12:19 | 16:28 | 18:06 | 19:22 |
| 16 Fri | 5 Jum. I | 05:15 | 06:31 | 12:19 | 16:27 | 18:05 | 19:21 |
| 17 Sat | 6 Jum. I | 05:15 | 06:32 | 12:19 | 16:26 | 18:04 | 19:20 |
| 18 Sun | 7 Jum. I | 05:16 | 06:32 | 12:19 | 16:25 | 18:03 | 19:19 |
| 19 Mon | 8 Jum. I | 05:16 | 06:33 | 12:18 | 16:25 | 18:02 | 19:18 |
| 20 Tue | 9 Jum. I | 05:17 | 06:33 | 12:18 | 16:24 | 18:01 | 19:18 |
| 21 Wed | 10 Jum. I | 05:17 | 06:34 | 12:18 | 16:23 | 18:00 | 19:17 |
| 22 Thu | 11 Jum. I | 05:17 | 06:34 | 12:18 | 16:22 | 18:00 | 19:16 |
| 23 Fri | 12 Jum. I | 05:18 | 06:35 | 12:18 | 16:22 | 17:59 | 19:15 |
| 24 Sat | 13 Jum. I | 05:18 | 06:35 | 12:18 | 16:21 | 17:58 | 19:15 |
| 25 Sun | 14 Jum. I | 05:19 | 06:36 | 12:18 | 16:20 | 17:57 | 19:14 |
Hub prayer times through the year
How the times move month by month in Hub, sampled on the 1st and the 15th.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| September 2026 | 04:55 | 06:13 | 12:34 | 17:04 | 18:51 | 20:09 |
| mid-month | 05:02 | 06:18 | 12:29 | 16:53 | 18:37 | 19:53 |
| October 2026 | 05:09 | 06:24 | 12:23 | 16:40 | 18:20 | 19:35 |
| mid-month | 05:14 | 06:31 | 12:19 | 16:28 | 18:06 | 19:22 |
| November 2026 | 05:22 | 06:40 | 12:17 | 16:16 | 17:52 | 19:09 |
| mid-month | 05:30 | 06:49 | 12:18 | 16:09 | 17:45 | 19:04 |
| December 2026 | 05:40 | 07:00 | 12:22 | 16:06 | 17:42 | 19:03 |
| mid-month | 05:48 | 07:10 | 12:28 | 16:09 | 17:45 | 19:07 |
| January 2027 | 05:56 | 07:17 | 12:37 | 16:18 | 17:54 | 19:16 |
| mid-month | 05:59 | 07:19 | 12:43 | 16:28 | 18:04 | 19:25 |
| February 2027 | 05:57 | 07:15 | 12:47 | 16:41 | 18:17 | 19:35 |
| mid-month | 05:50 | 07:07 | 12:48 | 16:50 | 18:26 | 19:43 |
| March 2027 | 05:40 | 06:56 | 12:46 | 16:56 | 18:34 | 19:50 |
| mid-month | 05:26 | 06:42 | 12:42 | 17:01 | 18:41 | 19:57 |
| April 2027 | 05:08 | 06:25 | 12:37 | 17:04 | 18:49 | 20:06 |
| mid-month | 04:52 | 06:11 | 12:34 | 17:06 | 18:55 | 20:14 |
| May 2027 | 04:36 | 05:57 | 12:31 | 17:07 | 19:02 | 20:24 |
| mid-month | 04:24 | 05:48 | 12:30 | 17:09 | 19:10 | 20:34 |
| June 2027 | 04:15 | 05:43 | 12:31 | 17:13 | 19:18 | 20:46 |
| mid-month | 04:13 | 05:42 | 12:34 | 17:16 | 19:23 | 20:53 |
| July 2027 | 04:17 | 05:46 | 12:37 | 17:19 | 19:26 | 20:55 |
| mid-month | 04:25 | 05:52 | 12:39 | 17:20 | 19:25 | 20:52 |
| August 2027 | 04:36 | 06:00 | 12:40 | 17:19 | 19:18 | 20:41 |
| mid-month | 04:45 | 06:06 | 12:38 | 17:14 | 19:08 | 20:28 |
Prayer times in Hub: common questions
What time is Fajr in Hub today?
Fajr in Hub is at 05:04 local time, and sunrise follows at 06:21. Fajr is calculated with a 18° sun angle below the horizon.
What time is Maghrib in Hub today?
Maghrib in Hub is at 18:30, which is also the time to break the fast during Ramadan. Isha follows at 19:46.
Which calculation method is used for Hub?
These times use the University of Islamic Sciences, Karachi method, the convention most widely followed in Pakistan: a 18° Fajr angle and a 18° Isha angle. Asr follows the Hanafi opinion.
What is the Qibla direction from Hub?
The Qibla from Hub is 267.3° measured clockwise from true north, along the great-circle path to the Kaaba in Makkah.
Do these times account for daylight saving?
Yes. Every time on this page is rendered in the Asia/Karachi zone, so the change is already applied on the dates it takes effect.
Prayer times near Hub
Keep these times in your menu bar.
SalatReminder sits quietly in the macOS menu bar, counts down to the next prayer in Hub, and plays the Athan when it arrives.
Download for Mac